Vive
49.0g Protein Bar
(flavour)
Protein comprises 18.6% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
Serving Weight | 49.0 grams |
Protein | 10.0 g (Pea, Rice) |
Vegetarian | Yes |
Vegan | Yes |
Gluten-Free | Yes |
Lactose-Free | No |
Soy-Free | No |
Sweetner-Free | Yes |
Natural Ingredients | Yes |
Ingredients
Ingredients: | |
Allergies: | |
Warnings: | |
Please refer to label or Product Website for most accurate information. |
Nutrition
Typical Values | Per 100g | Per Serving (49.0g) |
Energy (KJ) | 1836.7 | 900 |
Energy (kcal) | 438.8 | 215 |
Fat | 26.5g | 13.0g |
  Saturated | 9.6g | 4.7g |
Carbohdrates | 28.6g | 14.0g |
  Sugars | 22.4g | 11.0g |
  Fibre | 13.9g | 6.8g |
Protein | 20.4g | 10.0g |
Salt | 0.2g | 0.1g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.