Vive
50.0g Protein Bar
(flavour)
Protein comprises 17.6% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
| Serving Weight | 50.0 grams |
| Protein | 10.0 g (Pea, Rice) |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten-Free | Yes |
| Lactose-Free | No |
| Soy-Free | No |
| Sweetner-Free | Yes |
| Natural Ingredients | Yes |
Ingredients
| Ingredients: | |
| Allergies: | |
| Warnings: | |
| Please refer to label or Product Website for most accurate information. | |
Nutrition
| Typical Values | Per 100g | Per Serving (50.0g) |
| Energy (KJ) | 1900.0 | 950 |
| Energy (kcal) | 454.0 | 227 |
| Fat | 28.0g | 14.0g |
|   Saturated | 8.8g | 4.4g |
| Carbohdrates | 26.0g | 13.0g |
|   Sugars | 20.0g | 10.0g |
|   Fibre | 12.6g | 6.3g |
| Protein | 20.0g | 10.0g |
| Salt | 0.4g | 0.2g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.
Amazon