Vive
35.0g Protein Brownie
(flavour)
Protein comprises 14.6% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
| Serving Weight | 35.0 grams |
| Protein | 5.4 g (Pea, Rice) |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten-Free | Yes |
| Lactose-Free | No |
| Soy-Free | No |
| Sweetner-Free | Yes |
| Natural Ingredients | Yes |
Ingredients
| Ingredients: | |
| Allergies: | |
| Warnings: | |
| Please refer to label or Product Website for most accurate information. | |
Nutrition
| Typical Values | Per 100g | Per Serving (35.0g) |
| Energy (KJ) | 1771.4 | 620 |
| Energy (kcal) | 422.9 | 148 |
| Fat | 24.0g | 8.4g |
|   Saturated | 12.0g | 4.2g |
| Carbohdrates | 31.4g | 11.0g |
|   Sugars | 24.6g | 8.6g |
|   Fibre | 15.4g | 5.4g |
| Protein | 15.4g | 5.4g |
| Salt | 0.6g | 0.2g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.
Amazon