All Products (184)
Currently viewing products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Brand | Product | Protein % | Type | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|---|---|
All Real | Almond & Vanilla | 36.4% | Bar | 60.0 | 220 | 20.0 | 15.0 | 7.5 | 13.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Cashew Cookie Dough | 36.7% | Bar | 60.0 | 218 | 20.0 | 16.0 | 6.9 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Fudge Spread | 21.2% | Spread | 100.0 | 546 | 29.0 | 12.0 | 41.0 | 5.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Hazelnut | 37.2% | Bar | 60.0 | 215 | 20.0 | 15.0 | 6.8 | 11.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Mint | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Orange | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Sea Salt | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Lemon Coconut | 37.0% | Bar | 60.0 | 216 | 20.0 | 15.0 | 7.6 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Peanut Butter | 36.2% | Bar | 60.0 | 221 | 20.0 | 15.0 | 7.6 | 13.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Peanut Butter Spread | 21.5% | Spread | 100.0 | 540 | 29.0 | 11.0 | 40.0 | 6.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Peanut Choc Chip | 36.5% | Bar | 60.0 | 219 | 20.0 | 15.0 | 8.0 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Salted Caramel Spread | 21.5% | Spread | 100.0 | 540 | 29.0 | 11.0 | 40.0 | 6.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Amfit | Choc Hazelnut | 39.4% | Bar | 60.0 | 202 | 19.9 | 17.8 | 6.7 | 1.1 | Whey, Casein, Soya | |
Amfit | Choc Raspberry | 41.2% | Bar | 60.0 | 193 | 19.9 | 19.1 | 5.3 | 1.0 | Whey, Casein, Soya | |
Barebells | Banana | 49.2% | Shake | 330.0 | 195 | 24.0 | 12.0 | 5.0 | 12.0 | Whey, Casein | VE, GF, LF, SF |
Barebells | Caramel Cashew | 40.0% | Bar | 55.0 | 200 | 20.0 | 15.0 | 8.1 | 1.5 | Whey, Casein | |
Barebells | Chocolate | 51.1% | Shake | 330.0 | 188 | 24.0 | 12.0 | 4.3 | 12.0 | Whey, Casein | VE, GF, LF, SF |
Barebells | Cookies & Cream | 42.1% | Bar | 55.0 | 190 | 20.0 | 17.0 | 6.4 | 1.4 | Whey, Casein | |
Barebells | Hazelnut Nougat | 39.6% | Bar | 55.0 | 202 | 20.0 | 16.0 | 8.8 | 1.5 | Whey, Casein | |
Barebells | Lemon Cheesecake | 49.2% | Shake | 330.0 | 195 | 24.0 | 13.0 | 4.6 | 12.0 | Whey, Casein | VE, GF, LF, SF |
Barebells | Salty Peanut | 39.2% | Bar | 55.0 | 204 | 20.0 | 16.0 | 8.2 | 1.3 | Whey, Casein | |
Barebells | Strawberry | 50.3% | Shake | 330.0 | 191 | 24.0 | 13.0 | 4.6 | 13.0 | Whey, Casein | VE, GF, LF, SF |
Barebells | Vanilla | 50.3% | Shake | 330.0 | 191 | 24.0 | 13.0 | 4.6 | 13.0 | Whey, Casein | VE, GF, LF, SF |
Barebells | Vegan Hazelnut Nougat | 28.2% | Bar | 55.0 | 213 | 15.0 | 21.0 | 9.4 | 0.8 | Soy, Pea, Rice | VE, VG |
Barebells | Vegan Salty Peanut | 28.4% | Bar | 55.0 | 211 | 15.0 | 21.0 | 9.3 | 0.7 | Soy, Pea, Rice | VE, VG |
Barebells | White Choc Almond | 39.2% | Bar | 55.0 | 204 | 20.0 | 16.0 | 8.4 | 1.3 | Whey, Casein | |
Barebells | White Salty Peanut | 38.3% | Bar | 55.0 | 209 | 20.0 | 14.0 | 9.3 | 1.5 | Whey, Casein | |
Bounce | Almond | 20.9% | Ball | 35.0 | 161 | 8.4 | 10.9 | 8.4 | 7.7 | Whey | VE, GF, SF, SWF, NI |
Bounce | Almond Plant | 21.3% | Ball | 35.0 | 158 | 8.4 | 10.9 | 8.5 | 7.7 | Soya | VE, VG, GF, SWF, NI |
Bounce | Choc Brownie Plant | 22.0% | Ball | 35.0 | 178 | 9.8 | 13.1 | 8.8 | 10.3 | Soya | VE, VG, GF, SWF, NI |
Bounce | Cocoa Peanut | 20.0% | Ball | 35.0 | 160 | 8.0 | 11.8 | 8.4 | 7.3 | Whey | VE, GF, SF, SWF, NI |
Bounce | Coconut Macadamia | 20.3% | Ball | 35.0 | 156 | 7.9 | 10.0 | 8.5 | 6.4 | Whey | VE, GF, SF, SWF, NI |
Bounce | Hazelnut Praline Plant | 20.4% | Ball | 40.0 | 182 | 9.3 | 11.9 | 9.9 | 9.7 | Soya | VE, VG, GF, SWF, NI |
Bounce | Maple Pecan Cashew | 20.6% | Ball | 35.0 | 157 | 8.1 | 10.9 | 8.6 | 6.9 | Soya | VE, VG, GF, SWF, NI |
Bounce | Millionaire Plant | 22.2% | Ball | 35.0 | 164 | 9.1 | 15.3 | 6.5 | 11.4 | Soya | VE, VG, GF, SWF, NI |
Bounce | Peanut | 23.8% | Ball | 35.0 | 163 | 9.7 | 10.5 | 8.0 | 7.5 | Whey | VE, GF, SF, SWF, NI |
Bounce | Salted Caramel | 22.9% | Ball | 35.0 | 161 | 9.2 | 10.2 | 8.4 | 7.2 | Whey | VE, GF, SF, SWF, NI |
Bulk | Pure Unflavoured | 79.6% | Powder | 100.0 | 387 | 77.0 | 4.0 | 7.0 | 4.0 | Whey | VE, SWF, NI |
Clif Bar | Builders Choc | 28.9% | Bar | 68.0 | 277 | 20.0 | 28.0 | 8.8 | 17.0 | Soya | VE, VG, SWF, NI |
Clif Bar | Builders Choc Mint | 28.7% | Bar | 68.0 | 279 | 20.0 | 28.0 | 9.0 | 17.0 | Soya | VE, VG, SWF, NI |
Clif Bar | Builders Choc Peanut | 27.4% | Bar | 68.0 | 292 | 20.0 | 27.0 | 11.0 | 17.0 | Soya | VE, VG, GF, SWF, NI |
Free Soul | Choc Banoffee | 38.0% | Bar | 50.0 | 158 | 15.0 | 16.8 | 4.0 | 0.4 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Choc Brownie | 38.0% | Bar | 50.0 | 158 | 15.0 | 16.6 | 4.0 | 0.3 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Choc Caramel Peanut | 39.2% | Bar | 50.0 | 153 | 15.0 | 16.0 | 4.3 | 0.2 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Clear Green Apple | 89.3% | Powder | 100.0 | 327 | 73.0 | 9.3 | 0.3 | 2.0 | Pea | VE, VG, GF, LF, SF |
Free Soul | Clear PnApple & Grpfrt | 89.3% | Powder | 100.0 | 327 | 73.0 | 9.3 | 0.3 | 2.0 | Pea | VE, VG, GF, LF, SF |
Free Soul | Dark Choc Raspberry | 40.8% | Bar | 50.0 | 150 | 15.3 | 14.6 | 4.2 | 0.2 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Speculoos | 38.5% | Bar | 50.0 | 156 | 15.0 | 17.0 | 4.0 | 0.3 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Berry | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Free Soul | Choc | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Free Soul | Vanilla | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Free Soul | Choc Hazelnut | 14.4% | Spread | 100.0 | 528 | 19.0 | 33.0 | 40.0 | 0.1 | Pea | VE, VG, GF, SF |
Fulfil | Choc Brownie | 40.6% | Bar | 55.0 | 197 | 20.0 | 16.0 | 7.4 | 1.5 | Whey, Casein | |
Fulfil | Choc Caramel | 41.7% | Bar | 55.0 | 192 | 20.0 | 14.0 | 6.7 | 2.0 | Whey, Casein, Soy | |
Fulfil | Choc Caramel Cookie | 41.0% | Bar | 55.0 | 195 | 20.0 | 15.0 | 7.1 | 1.8 | Whey, Casein, Soy | |
Fulfil | Choc Haze Whip | 37.4% | Bar | 55.0 | 214 | 20.0 | 15.0 | 10.0 | 1.9 | Whey, Casein | |
Fulfil | Choc Peanut Caramel | 39.0% | Bar | 55.0 | 205 | 20.0 | 16.0 | 8.2 | 2.1 | Whey, Casein, Soy | |
Fulfil | Choc Peanut Butter | 37.7% | Bar | 55.0 | 212 | 20.0 | 14.0 | 9.5 | 1.8 | Whey, Casein | |
Fulfil | Choc Salt Caramel | 39.2% | Bar | 55.0 | 204 | 20.0 | 15.0 | 8.3 | 1.7 | Whey, Casein, Soy | |
Fulfil | Crispy Caramel | 24.9% | Bar | 37.0 | 140 | 8.7 | 13.0 | 6.0 | 1.7 | Soy | VE |
Fulfil | Crispy Peanut | 22.4% | Bar | 37.0 | 150 | 8.4 | 12.0 | 7.6 | 1.7 | Soy | VE |
Fulfil | Dark Choc Salt Caramel | 39.8% | Bar | 55.0 | 207 | 20.6 | 15.4 | 8.7 | 0.6 | Whey, Casein, Soy | |
Fulfil | White Choc Cookie | 40.4% | Bar | 55.0 | 198 | 20.0 | 15.0 | 7.5 | 1.9 | Whey, Casein, Soy | |
Fulfil | White Choc Peanut | 37.9% | Bar | 55.0 | 211 | 20.0 | 16.1 | 9.0 | 2.1 | Whey, Casein, Soy | |
Graze | Veggie & Nut Pot | 20.9% | Pot | 28.0 | 132 | 6.9 | 9.5 | 6.6 | 1.8 | Nuts, Soya, Peas | VE, VG, SWF, NI |
Grenade | Banana Armour | 51.3% | Shake | 330.0 | 195 | 25.0 | 7.3 | 7.3 | 6.6 | Whey, Casein | VE, GF |
Grenade | Birthday Cake | 37.7% | Bar | 60.0 | 212 | 20.0 | 21.0 | 8.0 | 1.6 | Whey, Casein | |
Grenade | Caramel Chaos | 41.4% | Bar | 60.0 | 203 | 21.0 | 21.0 | 7.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Choc Chip Cookie | 39.6% | Bar | 60.0 | 212 | 21.0 | 21.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Choc Chip Salt Caramel | 35.4% | Bar | 60.0 | 226 | 20.0 | 20.0 | 9.5 | 1.4 | Whey, Casein | |
Grenade | Choc Mint | 50.0% | Shake | 330.0 | 200 | 25.0 | 7.9 | 7.5 | 6.1 | Whey, Casein | VE, GF |
Grenade | Cookie & Cream | 53.2% | Shake | 330.0 | 188 | 25.0 | 7.6 | 6.3 | 6.9 | Whey, Casein | VE, GF |
Grenade | Cookies & Cream | 42.9% | Bar | 60.0 | 217 | 23.3 | 14.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Dark Choc Mint | 43.6% | Bar | 60.0 | 202 | 22.0 | 19.0 | 7.0 | 0.4 | Whey, Casein, Soy | |
Grenade | Choc Raspberry | 36.5% | Bar | 60.0 | 219 | 20.0 | 18.0 | 9.7 | 0.9 | Whey, Casein, Soy | |
Grenade | Fudge Brownie | 48.5% | Shake | 330.0 | 198 | 24.0 | 8.9 | 7.3 | 8.3 | Whey, Casein | VE, GF |
Grenade | Fudged Up | 34.5% | Bar | 60.0 | 232 | 20.0 | 18.0 | 10.0 | 1.7 | Whey, Casein, Soy | |
Grenade | Jaffa Quake | 41.2% | Bar | 60.0 | 204 | 21.0 | 20.0 | 7.0 | 1.4 | Whey, Casein, Soy | |
Grenade | Lemon Cheesecake | 37.0% | Bar | 60.0 | 227 | 21.0 | 20.0 | 10.0 | 1.6 | Whey, Casein, Soy | |
Grenade | Peanut Butter & Jelly | 34.8% | Bar | 60.0 | 230 | 20.0 | 20.0 | 10.0 | 1.8 | Whey, Casein | |
Grenade | Peanut Nutter | 36.7% | Bar | 60.0 | 218 | 20.0 | 18.0 | 9.0 | 1.7 | Whey, Casein | |
Grenade | Strawberries & Cream | 51.3% | Shake | 330.0 | 195 | 25.0 | 7.3 | 7.3 | 6.6 | Whey, Casein | VE, GF |
Grenade | White Choc Cookie | 41.7% | Bar | 60.0 | 211 | 22.0 | 20.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | White Choc | 47.4% | Shake | 330.0 | 211 | 25.0 | 7.9 | 8.9 | 5.9 | Whey, Casein | VE, GF |
Grenade | White Choc Salt Peanut | 33.1% | Bar | 60.0 | 242 | 20.0 | 19.0 | 12.0 | 2.0 | Whey, Casein | |
Huel | Complete Peanut Butter | 36.0% | Bar | 49.0 | 200 | 18.0 | 10.0 | 8.5 | 1.1 | Pea, Rice | VE, VG, GF, LF, SF |
Jack Link's | Beef Strip | 44.3% | Bar | 25.0 | 65 | 7.2 | 4.7 | 1.8 | 4.3 | Beef | GF |
Maximuscle | Salted Caramel | 34.5% | Bar | 45.0 | 174 | 15.0 | 15.0 | 6.0 | 2.0 | Whey, Casein, Soya | VE |
Maximuscle | Cookies & Cream | 34.5% | Bar | 45.0 | 174 | 15.0 | 15.0 | 6.1 | 1.9 | Whey, Casein, Soya | VE |
Misfits | Banoffee | 31.6% | Bar | 45.0 | 191 | 15.1 | 6.8 | 9.7 | 0.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | Birthday Cake | 32.3% | Bar | 45.0 | 186 | 15.0 | 7.5 | 8.4 | 3.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Caramel | 37.8% | Cereal | 100.0 | 377 | 35.6 | 29.1 | 9.4 | 1.9 | Soy | VE, VG |
Misfits | Choc S'mores | 29.5% | Bar | 48.0 | 205 | 15.1 | 8.6 | 10.5 | 3.3 | Pea, Soy | VE, VG, GF, LF |
Misfits | Choc Caramel | 35.0% | Bar | 45.0 | 183 | 16.0 | 5.4 | 9.2 | 0.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | Chocolate | 37.8% | Cereal | 100.0 | 377 | 35.6 | 29.1 | 9.4 | 1.9 | Soy | VE, VG |
Misfits | Cinnamon | 37.8% | Cereal | 100.0 | 377 | 35.6 | 29.1 | 9.4 | 1.9 | Soy | VE, VG |
Misfits | Cookies & Cream | 31.9% | Bar | 45.0 | 188 | 15.0 | 7.4 | 8.4 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | Cookies & Cream | 37.7% | Cereal | 100.0 | 373 | 35.2 | 28.9 | 9.1 | 1.9 | Soy | VE, VG |
Misfits | Dark Choc Brownie | 31.7% | Bar | 45.0 | 193 | 15.3 | 8.1 | 9.0 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Hazelnut | 32.2% | Bar | 45.0 | 190 | 15.3 | 6.3 | 9.9 | 0.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | Peanut Butter & Jelly | 33.3% | Bar | 45.0 | 184 | 15.3 | 5.7 | 9.3 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Speculoos | 34.0% | Bar | 45.0 | 179 | 15.2 | 5.7 | 8.7 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Strawberries & Cream | 32.3% | Bar | 45.0 | 186 | 15.0 | 7.1 | 8.6 | 2.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | White Choc Caramel | 31.7% | Bar | 45.0 | 189 | 15.0 | 6.7 | 9.3 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | White Choc Peanut | 32.6% | Bar | 45.0 | 185 | 15.1 | 7.2 | 8.4 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Myprotein | Impact Whey (Unfl.) | 79.6% | Powder | 100.0 | 412 | 82.0 | 4.0 | 7.5 | 4.0 | Whey | VE, GF, SWF, NI |
Myprotein | Impact Isolate (Unfl.) | 90.3% | Powder | 100.0 | 359 | 81.0 | 4.6 | 1.1 | 3.0 | Whey | VE |
Nicks | Peanut | 32.8% | Bar | 50.0 | 183 | 15.0 | 12.6 | 9.5 | 2.4 | Whey, Casein, Egg | GF |
Nicks | Brownie | 31.9% | Bar | 50.0 | 188 | 15.0 | 13.3 | 10.5 | 3.2 | Whey, Casein, Egg | GF |
Nicks | Caramel | 35.4% | Bar | 50.0 | 158 | 14.0 | 12.6 | 6.7 | 2.2 | Whey, Casein, Egg | GF |
Nicks | Cookie Dough | 34.5% | Bar | 50.0 | 174 | 15.0 | 16.0 | 7.4 | 2.3 | Whey, Casein, Egg | GF |
Nicks | Mint Choc | 35.4% | Bar | 50.0 | 158 | 14.0 | 13.0 | 6.7 | 0.9 | Whey, Casein, Egg | GF |
Nicks | Nougat | 31.9% | Bar | 50.0 | 188 | 15.0 | 13.1 | 10.5 | 2.9 | Whey, Casein, Egg | GF |
Nutramino | Apple Yogurt | 32.7% | Bar | 60.0 | 245 | 20.0 | 25.0 | 7.8 | 13.0 | Whey, Casein | |
Nutramino | Choc | 51.3% | Shake | 330.0 | 195 | 25.0 | 18.0 | 2.0 | 13.0 | Whey, Casein | VE, GF, SF |
Nutramino | Choc | 17.1% | Wafer | 39.0 | 182 | 7.8 | 16.0 | 11.0 | 0.3 | Whey | |
Nutramino | Peanut Caramel | 34.1% | Bar | 60.0 | 246 | 21.0 | 21.0 | 12.0 | 2.8 | Soya, Whey, Casein | |
Nutramino | Caramel | 35.9% | Bar | 64.0 | 223 | 20.0 | 24.0 | 5.8 | 14.0 | Soya, Whey, Casein | |
Nutramino | Vanilla & Caramel | 30.1% | Bar | 65.0 | 266 | 20.0 | 25.0 | 10.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | Choc Brownie | 30.3% | Bar | 64.0 | 264 | 20.0 | 24.0 | 10.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | Hazelnut | 16.5% | Wafer | 39.0 | 189 | 7.8 | 15.0 | 12.0 | 1.0 | Whey | |
Nutramino | Strawberry | 60.6% | Shake | 330.0 | 165 | 25.0 | 13.0 | 1.3 | 13.0 | Whey, Casein | VE, GF, SF |
Nutramino | Coconut | 27.6% | Bar | 66.0 | 290 | 20.0 | 22.0 | 14.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | Vanilla | 60.6% | Shake | 330.0 | 165 | 25.0 | 13.0 | 1.3 | 13.0 | Whey, Casein | VE, GF, SF |
Nutramino | Vanilla | 14.6% | Wafer | 39.0 | 195 | 7.1 | 15.0 | 13.0 | 0.6 | Whey | |
Nutramino | XL Caramel | 38.0% | Bar | 82.0 | 316 | 30.0 | 33.0 | 7.2 | 22.0 | Whey, Casein, Soy | |
Nutramino | XL Choc | 38.0% | Bar | 82.0 | 316 | 30.0 | 33.0 | 7.4 | 21.0 | Whey, Casein, Soy | |
Nutramino | XL Choc Banana | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF |
Nutramino | XL Choc | 47.6% | Shake | 500.0 | 420 | 50.0 | 50.0 | 1.5 | 50.0 | Whey, Casein | VE, GF, SF |
Nutramino | XL Peanut | 37.4% | Bar | 82.0 | 321 | 30.0 | 32.0 | 8.2 | 21.0 | Whey, Casein, Soy | |
Nutramino | XL Strawberry | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF |
Nutramino | XL Vanilla | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF |
Optimum | Gold Std. Unflavoured | 87.9% | Powder | 100.0 | 373 | 82.0 | 3.1 | 3.7 | 2.2 | Whey | VE |
OTE Sports | Choc Soya Protein Drink | 55.0% | Powder | 100.0 | 350 | 48.1 | 35.7 | 1.0 | 18.6 | Soya | VE, VG, GF, LF, SWF |
OTE Sports | Choc Whey Drink | 54.2% | Powder | 100.0 | 355 | 48.1 | 37.0 | 1.2 | 19.5 | Whey, Casein | |
OTE Sports | Vanilla Anytime Vegan | 71.7% | Powder | 100.0 | 385 | 69.0 | 2.9 | 8.6 | 0.3 | Pea, Rice | VE, VG, LF |
OTE Sports | Choc Anytime Whey | 75.9% | Powder | 100.0 | 406 | 77.0 | 7.4 | 7.1 | 4.7 | Whey | |
OTE Sports | Mint Choc Plant | 21.7% | Bar | 55.0 | 214 | 11.6 | 26.8 | 7.0 | 9.2 | Soya | VE, GF, SWF, NI |
OTE Sports | Salted Caramel Plant | 21.2% | Bar | 55.0 | 213 | 11.3 | 26.5 | 7.1 | 8.2 | Soya | VE, GF, SWF |
PhD | Smart Caramel | 33.6% | Bar | 64.0 | 238 | 20.0 | 22.0 | 11.0 | 0.6 | Whey, Casein, Soya | |
PhD | Smart Peanut Butter | 33.5% | Bar | 64.0 | 239 | 20.0 | 23.0 | 10.0 | 1.9 | Whey, Casein, Soya | |
PhD | Smart Choc Brownie | 33.8% | Bar | 64.0 | 237 | 20.0 | 21.0 | 11.0 | 0.4 | Whey, Casein, Soya | |
PhD | Smart Choc Rasp | 33.8% | Bar | 64.0 | 237 | 20.0 | 22.0 | 11.0 | 0.4 | Whey, Casein, Soya | |
PHD | Plant Choc Peanut | 29.5% | Bar | 64.0 | 244 | 18.0 | 21.0 | 12.0 | 0.7 | Soya, Pea, Pumpkin | VE, VG, LF |
PhD | Plant PB&J | 31.1% | Bar | 64.0 | 257 | 20.0 | 21.0 | 13.0 | 0.5 | Soya, Pea, Pumpkin | VE, VG, LF |
PhD | Plant Vanilla Fudge | 30.2% | Bar | 64.0 | 265 | 20.0 | 18.0 | 14.0 | 0.7 | Soya, Pea, Pumpkin | VE, VG, LF |
Premier | Choc Caramel | 59.3% | Bar | 40.0 | 135 | 20.0 | 11.0 | 2.9 | 0.7 | Whey, Casein, Soya | |
Protermars | Crispy Chicken | 88.8% | Snack | 25.0 | 96 | 21.3 | 0.3 | 1.1 | 0.3 | Chicken | GF, LF, SF, SWF, NI |
Pulsin | Caramel Choc & Peanut | 21.7% | Bar | 50.0 | 240 | 13.0 | 13.0 | 13.9 | 8.3 | Pea, Rice | VE, VG, GF, LF, NI |
Pulsin | Choc Fudge | 26.1% | Bar | 57.0 | 227 | 14.8 | 12.8 | 10.0 | 0.7 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Pulsin | Cookie Dough | 26.1% | Bar | 57.0 | 227 | 14.8 | 12.4 | 10.0 | 0.7 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Pulsin | Faba Bean | 84.0% | Powder | 100.0 | 419 | 88.0 | 2.0 | 5.9 | 0.0 | Faba Bean | VE, VG, GF, LF, SWF, NI |
Pulsin | Hemp | 56.5% | Powder | 100.0 | 347 | 49.0 | 4.0 | 11.0 | 4.0 | Hemp | VE, VG, GF, LF, SWF, NI |
Pulsin | Maple & Peanut | 23.5% | Bar | 50.0 | 240 | 14.1 | 12.6 | 13.7 | 8.7 | Pea | VE, VG, GF, LF, NI |
Pulsin | Pea | 78.8% | Powder | 100.0 | 406 | 80.0 | 0.2 | 9.1 | 0.1 | Pea | VE, VG, GF, LF, SWF, NI |
Pulsin | Peanut Choc | 21.0% | Bar | 50.0 | 234 | 12.3 | 12.7 | 13.7 | 7.7 | Pea, Rice | VE, VG, GF, LF, NI |
Pulsin | Rice | 74.1% | Powder | 100.0 | 435 | 80.6 | 4.4 | 9.9 | 0.3 | Brown Rice | VE, VG, GF, LF, SWF, NI |
Pulsin | Soya | 92.3% | Powder | 100.0 | 390 | 90.0 | 1.2 | 2.4 | 0.3 | Soy | VE, VG, GF, LF, SWF, NI |
Pulsin | Vanilla Choc & Almond | 22.5% | Bar | 50.0 | 238 | 13.4 | 11.5 | 14.3 | 5.2 | Pea, Rice | VE, VG, GF, LF, NI |
Pulsin | Whey Isolate | 96.6% | Powder | 100.0 | 385 | 93.0 | 2.5 | 0.3 | 2.5 | Whey | VE, GF, SWF |
Roam | Original Beef | 68.4% | Bar | 45.0 | 117 | 20.0 | 2.5 | 2.5 | 0.0 | Beef, Whey | GF, SF, SWF, NI |
RXBAR | Peanut Butter | 24.0% | Bar | 52.0 | 200 | 12.0 | 25.0 | 7.0 | 15.0 | Egg whites | VE, GF, LF, SF, SWF, NI |
Sci-Mx | Total Protein Strawberry | 71.3% | Powder | 100.0 | 404 | 72.0 | 9.2 | 8.8 | 6.1 | Whey, Soya | VE |
Seapoint Farms | Dry Roasted Edamame | 40.0% | Snack | 22.0 | 100 | 10.0 | 8.0 | 3.0 | 1.0 | Soya | VE, VG, GF, LF, SWF, NI |
The Curators | Pork Puffs | 52.9% | Snack | 22.0 | 118 | 15.6 | 0.0 | 6.1 | 0.0 | Pork | GF, SWF, NI |
Tribe | Triple Deck Choc Peanut | 17.1% | Bar | 40.0 | 196 | 8.4 | 9.4 | 13.0 | 4.8 | Pea | VE, VG, GF, LF, SWF, NI |
Vive | Salted Caramel | 18.6% | Bar | 49.0 | 215 | 10.0 | 14.0 | 13.0 | 11.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Hazelnut | 17.6% | Bar | 50.0 | 227 | 10.0 | 13.0 | 14.0 | 10.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Mocha Almond | 17.3% | Bar | 49.0 | 208 | 9.0 | 14.0 | 12.0 | 10.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | PB&J | 17.2% | Bar | 49.0 | 209 | 9.0 | 15.0 | 12.0 | 12.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Salted Caramel | 18.2% | Bite | 20.0 | 88 | 4.0 | 5.6 | 5.2 | 4.5 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Hazelnut | 17.4% | Bite | 20.0 | 92 | 4.0 | 5.1 | 5.8 | 4.2 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Peanut Butter | 18.2% | Bite | 20.0 | 88 | 4.0 | 5.6 | 5.2 | 4.5 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Choc Orange | 16.0% | Brownie | 35.0 | 150 | 6.0 | 10.0 | 8.7 | 8.6 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Choc Berry | 15.5% | Brownie | 35.0 | 147 | 5.7 | 12.0 | 7.7 | 9.9 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Cherry Bakewell | 13.9% | Brownie | 35.0 | 153 | 5.3 | 11.0 | 8.9 | 9.3 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Coconut Cashew | 14.6% | Brownie | 35.0 | 148 | 5.4 | 11.0 | 8.4 | 8.6 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Choc Peanut Butter | 18.6% | Bar | 49.0 | 215 | 10.0 | 14.0 | 13.0 | 11.0 | Pea, Rice | VE, VG, GF, SWF, NI |
