Protein Bars (108)
Currently viewing products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Brand | Product | Protein % | Type | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|---|---|
All Real | Almond & Vanilla | 36.4% | Bar | 60.0 | 220 | 20.0 | 15.0 | 7.5 | 13.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Cashew Cookie Dough | 36.7% | Bar | 60.0 | 218 | 20.0 | 16.0 | 6.9 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Hazelnut | 37.2% | Bar | 60.0 | 215 | 20.0 | 15.0 | 6.8 | 11.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Mint | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Orange | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Choc Sea Salt | 36.9% | Bar | 60.0 | 217 | 20.0 | 15.0 | 7.2 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Lemon Coconut | 37.0% | Bar | 60.0 | 216 | 20.0 | 15.0 | 7.6 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Peanut Butter | 36.2% | Bar | 60.0 | 221 | 20.0 | 15.0 | 7.6 | 13.0 | Whey, Casein | VE, GF, SF, SWF, NI |
All Real | Peanut Choc Chip | 36.5% | Bar | 60.0 | 219 | 20.0 | 15.0 | 8.0 | 12.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Amfit | Choc Hazelnut | 39.4% | Bar | 60.0 | 202 | 19.9 | 17.8 | 6.7 | 1.1 | Whey, Casein, Soya | |
Amfit | Choc Raspberry | 41.2% | Bar | 60.0 | 193 | 19.9 | 19.1 | 5.3 | 1.0 | Whey, Casein, Soya | |
Barebells | Caramel Cashew | 40.0% | Bar | 55.0 | 200 | 20.0 | 15.0 | 8.1 | 1.5 | Whey, Casein | |
Barebells | Cookies & Cream | 42.1% | Bar | 55.0 | 190 | 20.0 | 17.0 | 6.4 | 1.4 | Whey, Casein | |
Barebells | Hazelnut Nougat | 39.6% | Bar | 55.0 | 202 | 20.0 | 16.0 | 8.8 | 1.5 | Whey, Casein | |
Barebells | Salty Peanut | 39.2% | Bar | 55.0 | 204 | 20.0 | 16.0 | 8.2 | 1.3 | Whey, Casein | |
Barebells | Vegan Hazelnut Nougat | 28.2% | Bar | 55.0 | 213 | 15.0 | 21.0 | 9.4 | 0.8 | Soy, Pea, Rice | VE, VG |
Barebells | Vegan Salty Peanut | 28.4% | Bar | 55.0 | 211 | 15.0 | 21.0 | 9.3 | 0.7 | Soy, Pea, Rice | VE, VG |
Barebells | White Choc Almond | 39.2% | Bar | 55.0 | 204 | 20.0 | 16.0 | 8.4 | 1.3 | Whey, Casein | |
Barebells | White Salty Peanut | 38.3% | Bar | 55.0 | 209 | 20.0 | 14.0 | 9.3 | 1.5 | Whey, Casein | |
Clif Bar | Builders Choc | 28.9% | Bar | 68.0 | 277 | 20.0 | 28.0 | 8.8 | 17.0 | Soya | VE, VG, SWF, NI |
Clif Bar | Builders Choc Mint | 28.7% | Bar | 68.0 | 279 | 20.0 | 28.0 | 9.0 | 17.0 | Soya | VE, VG, SWF, NI |
Clif Bar | Builders Choc Peanut | 27.4% | Bar | 68.0 | 292 | 20.0 | 27.0 | 11.0 | 17.0 | Soya | VE, VG, GF, SWF, NI |
Free Soul | Choc Banoffee | 38.0% | Bar | 50.0 | 158 | 15.0 | 16.8 | 4.0 | 0.4 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Choc Brownie | 38.0% | Bar | 50.0 | 158 | 15.0 | 16.6 | 4.0 | 0.3 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Choc Caramel Peanut | 39.2% | Bar | 50.0 | 153 | 15.0 | 16.0 | 4.3 | 0.2 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Dark Choc Raspberry | 40.8% | Bar | 50.0 | 150 | 15.3 | 14.6 | 4.2 | 0.2 | Soy, Wheat, Pea | VE, VG, LF |
Free Soul | Speculoos | 38.5% | Bar | 50.0 | 156 | 15.0 | 17.0 | 4.0 | 0.3 | Soy, Wheat, Pea | VE, VG, LF |
Fulfil | Choc Brownie | 40.6% | Bar | 55.0 | 197 | 20.0 | 16.0 | 7.4 | 1.5 | Whey, Casein | |
Fulfil | Choc Caramel | 41.7% | Bar | 55.0 | 192 | 20.0 | 14.0 | 6.7 | 2.0 | Whey, Casein, Soy | |
Fulfil | Choc Caramel Cookie | 41.0% | Bar | 55.0 | 195 | 20.0 | 15.0 | 7.1 | 1.8 | Whey, Casein, Soy | |
Fulfil | Choc Haze Whip | 37.4% | Bar | 55.0 | 214 | 20.0 | 15.0 | 10.0 | 1.9 | Whey, Casein | |
Fulfil | Choc Peanut Caramel | 39.0% | Bar | 55.0 | 205 | 20.0 | 16.0 | 8.2 | 2.1 | Whey, Casein, Soy | |
Fulfil | Choc Peanut Butter | 37.7% | Bar | 55.0 | 212 | 20.0 | 14.0 | 9.5 | 1.8 | Whey, Casein | |
Fulfil | Choc Salt Caramel | 39.2% | Bar | 55.0 | 204 | 20.0 | 15.0 | 8.3 | 1.7 | Whey, Casein, Soy | |
Fulfil | Crispy Caramel | 24.9% | Bar | 37.0 | 140 | 8.7 | 13.0 | 6.0 | 1.7 | Soy | VE |
Fulfil | Crispy Peanut | 22.4% | Bar | 37.0 | 150 | 8.4 | 12.0 | 7.6 | 1.7 | Soy | VE |
Fulfil | Dark Choc Salt Caramel | 39.8% | Bar | 55.0 | 207 | 20.6 | 15.4 | 8.7 | 0.6 | Whey, Casein, Soy | |
Fulfil | White Choc Cookie | 40.4% | Bar | 55.0 | 198 | 20.0 | 15.0 | 7.5 | 1.9 | Whey, Casein, Soy | |
Fulfil | White Choc Peanut | 37.9% | Bar | 55.0 | 211 | 20.0 | 16.1 | 9.0 | 2.1 | Whey, Casein, Soy | |
Grenade | Birthday Cake | 37.7% | Bar | 60.0 | 212 | 20.0 | 21.0 | 8.0 | 1.6 | Whey, Casein | |
Grenade | Caramel Chaos | 41.4% | Bar | 60.0 | 203 | 21.0 | 21.0 | 7.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Choc Chip Cookie | 39.6% | Bar | 60.0 | 212 | 21.0 | 21.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Choc Chip Salt Caramel | 35.4% | Bar | 60.0 | 226 | 20.0 | 20.0 | 9.5 | 1.4 | Whey, Casein | |
Grenade | Cookies & Cream | 42.9% | Bar | 60.0 | 217 | 23.3 | 14.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | Dark Choc Mint | 43.6% | Bar | 60.0 | 202 | 22.0 | 19.0 | 7.0 | 0.4 | Whey, Casein, Soy | |
Grenade | Choc Raspberry | 36.5% | Bar | 60.0 | 219 | 20.0 | 18.0 | 9.7 | 0.9 | Whey, Casein, Soy | |
Grenade | Fudged Up | 34.5% | Bar | 60.0 | 232 | 20.0 | 18.0 | 10.0 | 1.7 | Whey, Casein, Soy | |
Grenade | Jaffa Quake | 41.2% | Bar | 60.0 | 204 | 21.0 | 20.0 | 7.0 | 1.4 | Whey, Casein, Soy | |
Grenade | Lemon Cheesecake | 37.0% | Bar | 60.0 | 227 | 21.0 | 20.0 | 10.0 | 1.6 | Whey, Casein, Soy | |
Grenade | Peanut Butter & Jelly | 34.8% | Bar | 60.0 | 230 | 20.0 | 20.0 | 10.0 | 1.8 | Whey, Casein | |
Grenade | Peanut Nutter | 36.7% | Bar | 60.0 | 218 | 20.0 | 18.0 | 9.0 | 1.7 | Whey, Casein | |
Grenade | White Choc Cookie | 41.7% | Bar | 60.0 | 211 | 22.0 | 20.0 | 8.0 | 1.5 | Whey, Casein, Soy | |
Grenade | White Choc Salt Peanut | 33.1% | Bar | 60.0 | 242 | 20.0 | 19.0 | 12.0 | 2.0 | Whey, Casein | |
Huel | Complete Peanut Butter | 36.0% | Bar | 49.0 | 200 | 18.0 | 10.0 | 8.5 | 1.1 | Pea, Rice | VE, VG, GF, LF, SF |
Jack Link's | Beef Strip | 44.3% | Bar | 25.0 | 65 | 7.2 | 4.7 | 1.8 | 4.3 | Beef | GF |
Maximuscle | Salted Caramel | 34.5% | Bar | 45.0 | 174 | 15.0 | 15.0 | 6.0 | 2.0 | Whey, Casein, Soya | VE |
Maximuscle | Cookies & Cream | 34.5% | Bar | 45.0 | 174 | 15.0 | 15.0 | 6.1 | 1.9 | Whey, Casein, Soya | VE |
Misfits | Banoffee | 31.6% | Bar | 45.0 | 191 | 15.1 | 6.8 | 9.7 | 0.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | Birthday Cake | 32.3% | Bar | 45.0 | 186 | 15.0 | 7.5 | 8.4 | 3.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Choc S'mores | 29.5% | Bar | 48.0 | 205 | 15.1 | 8.6 | 10.5 | 3.3 | Pea, Soy | VE, VG, GF, LF |
Misfits | Choc Caramel | 35.0% | Bar | 45.0 | 183 | 16.0 | 5.4 | 9.2 | 0.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | Cookies & Cream | 31.9% | Bar | 45.0 | 188 | 15.0 | 7.4 | 8.4 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | Dark Choc Brownie | 31.7% | Bar | 45.0 | 193 | 15.3 | 8.1 | 9.0 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Hazelnut | 32.2% | Bar | 45.0 | 190 | 15.3 | 6.3 | 9.9 | 0.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | Peanut Butter & Jelly | 33.3% | Bar | 45.0 | 184 | 15.3 | 5.7 | 9.3 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Speculoos | 34.0% | Bar | 45.0 | 179 | 15.2 | 5.7 | 8.7 | 1.0 | Pea, Soy | VE, VG, GF, LF |
Misfits | Strawberries & Cream | 32.3% | Bar | 45.0 | 186 | 15.0 | 7.1 | 8.6 | 2.9 | Pea, Soy | VE, VG, GF, LF |
Misfits | White Choc Caramel | 31.7% | Bar | 45.0 | 189 | 15.0 | 6.7 | 9.3 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Misfits | White Choc Peanut | 32.6% | Bar | 45.0 | 185 | 15.1 | 7.2 | 8.4 | 2.8 | Pea, Soy | VE, VG, GF, LF |
Nicks | Peanut | 32.8% | Bar | 50.0 | 183 | 15.0 | 12.6 | 9.5 | 2.4 | Whey, Casein, Egg | GF |
Nicks | Brownie | 31.9% | Bar | 50.0 | 188 | 15.0 | 13.3 | 10.5 | 3.2 | Whey, Casein, Egg | GF |
Nicks | Caramel | 35.4% | Bar | 50.0 | 158 | 14.0 | 12.6 | 6.7 | 2.2 | Whey, Casein, Egg | GF |
Nicks | Cookie Dough | 34.5% | Bar | 50.0 | 174 | 15.0 | 16.0 | 7.4 | 2.3 | Whey, Casein, Egg | GF |
Nicks | Mint Choc | 35.4% | Bar | 50.0 | 158 | 14.0 | 13.0 | 6.7 | 0.9 | Whey, Casein, Egg | GF |
Nicks | Nougat | 31.9% | Bar | 50.0 | 188 | 15.0 | 13.1 | 10.5 | 2.9 | Whey, Casein, Egg | GF |
Nutramino | Apple Yogurt | 32.7% | Bar | 60.0 | 245 | 20.0 | 25.0 | 7.8 | 13.0 | Whey, Casein | |
Nutramino | Peanut Caramel | 34.1% | Bar | 60.0 | 246 | 21.0 | 21.0 | 12.0 | 2.8 | Soya, Whey, Casein | |
Nutramino | Caramel | 35.9% | Bar | 64.0 | 223 | 20.0 | 24.0 | 5.8 | 14.0 | Soya, Whey, Casein | |
Nutramino | Vanilla & Caramel | 30.1% | Bar | 65.0 | 266 | 20.0 | 25.0 | 10.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | Choc Brownie | 30.3% | Bar | 64.0 | 264 | 20.0 | 24.0 | 10.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | Coconut | 27.6% | Bar | 66.0 | 290 | 20.0 | 22.0 | 14.0 | 15.0 | Soya, Whey, Casein | |
Nutramino | XL Caramel | 38.0% | Bar | 82.0 | 316 | 30.0 | 33.0 | 7.2 | 22.0 | Whey, Casein, Soy | |
Nutramino | XL Choc | 38.0% | Bar | 82.0 | 316 | 30.0 | 33.0 | 7.4 | 21.0 | Whey, Casein, Soy | |
Nutramino | XL Peanut | 37.4% | Bar | 82.0 | 321 | 30.0 | 32.0 | 8.2 | 21.0 | Whey, Casein, Soy | |
OTE Sports | Mint Choc Plant | 21.7% | Bar | 55.0 | 214 | 11.6 | 26.8 | 7.0 | 9.2 | Soya | VE, GF, SWF, NI |
OTE Sports | Salted Caramel Plant | 21.2% | Bar | 55.0 | 213 | 11.3 | 26.5 | 7.1 | 8.2 | Soya | VE, GF, SWF |
PhD | Smart Caramel | 33.6% | Bar | 64.0 | 238 | 20.0 | 22.0 | 11.0 | 0.6 | Whey, Casein, Soya | |
PhD | Smart Peanut Butter | 33.5% | Bar | 64.0 | 239 | 20.0 | 23.0 | 10.0 | 1.9 | Whey, Casein, Soya | |
PhD | Smart Choc Brownie | 33.8% | Bar | 64.0 | 237 | 20.0 | 21.0 | 11.0 | 0.4 | Whey, Casein, Soya | |
PhD | Smart Choc Rasp | 33.8% | Bar | 64.0 | 237 | 20.0 | 22.0 | 11.0 | 0.4 | Whey, Casein, Soya | |
PHD | Plant Choc Peanut | 29.5% | Bar | 64.0 | 244 | 18.0 | 21.0 | 12.0 | 0.7 | Soya, Pea, Pumpkin | VE, VG, LF |
PhD | Plant PB&J | 31.1% | Bar | 64.0 | 257 | 20.0 | 21.0 | 13.0 | 0.5 | Soya, Pea, Pumpkin | VE, VG, LF |
PhD | Plant Vanilla Fudge | 30.2% | Bar | 64.0 | 265 | 20.0 | 18.0 | 14.0 | 0.7 | Soya, Pea, Pumpkin | VE, VG, LF |
Premier | Choc Caramel | 59.3% | Bar | 40.0 | 135 | 20.0 | 11.0 | 2.9 | 0.7 | Whey, Casein, Soya | |
Pulsin | Caramel Choc & Peanut | 21.7% | Bar | 50.0 | 240 | 13.0 | 13.0 | 13.9 | 8.3 | Pea, Rice | VE, VG, GF, LF, NI |
Pulsin | Choc Fudge | 26.1% | Bar | 57.0 | 227 | 14.8 | 12.8 | 10.0 | 0.7 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Pulsin | Cookie Dough | 26.1% | Bar | 57.0 | 227 | 14.8 | 12.4 | 10.0 | 0.7 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Pulsin | Maple & Peanut | 23.5% | Bar | 50.0 | 240 | 14.1 | 12.6 | 13.7 | 8.7 | Pea | VE, VG, GF, LF, NI |
Pulsin | Peanut Choc | 21.0% | Bar | 50.0 | 234 | 12.3 | 12.7 | 13.7 | 7.7 | Pea, Rice | VE, VG, GF, LF, NI |
Pulsin | Vanilla Choc & Almond | 22.5% | Bar | 50.0 | 238 | 13.4 | 11.5 | 14.3 | 5.2 | Pea, Rice | VE, VG, GF, LF, NI |
Roam | Original Beef | 68.4% | Bar | 45.0 | 117 | 20.0 | 2.5 | 2.5 | 0.0 | Beef, Whey | GF, SF, SWF, NI |
RXBAR | Peanut Butter | 24.0% | Bar | 52.0 | 200 | 12.0 | 25.0 | 7.0 | 15.0 | Egg whites | VE, GF, LF, SF, SWF, NI |
Tribe | Triple Deck Choc Peanut | 17.1% | Bar | 40.0 | 196 | 8.4 | 9.4 | 13.0 | 4.8 | Pea | VE, VG, GF, LF, SWF, NI |
Vive | Salted Caramel | 18.6% | Bar | 49.0 | 215 | 10.0 | 14.0 | 13.0 | 11.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Hazelnut | 17.6% | Bar | 50.0 | 227 | 10.0 | 13.0 | 14.0 | 10.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Mocha Almond | 17.3% | Bar | 49.0 | 208 | 9.0 | 14.0 | 12.0 | 10.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | PB&J | 17.2% | Bar | 49.0 | 209 | 9.0 | 15.0 | 12.0 | 12.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Vive | Choc Peanut Butter | 18.6% | Bar | 49.0 | 215 | 10.0 | 14.0 | 13.0 | 11.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.