Protein Drinks (23)
Currently viewing products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
| Brand | Product | Protein % | Type | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Protein Type | Notes* | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barebells | Banana | 49.2% | Shake | 330.0 | 195 | 24.0 | 12.0 | 5.0 | 12.0 | Whey, Casein | VE, GF, LF, SF | 
| Barebells | Chocolate | 51.1% | Shake | 330.0 | 188 | 24.0 | 12.0 | 4.3 | 12.0 | Whey, Casein | VE, GF, LF, SF | 
| Barebells | Lemon Cheesecake | 49.2% | Shake | 330.0 | 195 | 24.0 | 13.0 | 4.6 | 12.0 | Whey, Casein | VE, GF, LF, SF | 
| Barebells | Strawberry | 50.3% | Shake | 330.0 | 191 | 24.0 | 13.0 | 4.6 | 13.0 | Whey, Casein | VE, GF, LF, SF | 
| Barebells | Vanilla | 50.3% | Shake | 330.0 | 191 | 24.0 | 13.0 | 4.6 | 13.0 | Whey, Casein | VE, GF, LF, SF | 
| Grenade | Banana Armour | 51.3% | Shake | 330.0 | 195 | 25.0 | 7.3 | 7.3 | 6.6 | Whey, Casein | VE, GF | 
| Grenade | Choc Mint | 50.0% | Shake | 330.0 | 200 | 25.0 | 7.9 | 7.5 | 6.1 | Whey, Casein | VE, GF | 
| Grenade | Cookie & Cream | 53.2% | Shake | 330.0 | 188 | 25.0 | 7.6 | 6.3 | 6.9 | Whey, Casein | VE, GF | 
| Grenade | Fudge Brownie | 48.5% | Shake | 330.0 | 198 | 24.0 | 8.9 | 7.3 | 8.3 | Whey, Casein | VE, GF | 
| Grenade | Strawberries & Cream | 51.3% | Shake | 330.0 | 195 | 25.0 | 7.3 | 7.3 | 6.6 | Whey, Casein | VE, GF | 
| Grenade | White Choc | 47.4% | Shake | 330.0 | 211 | 25.0 | 7.9 | 8.9 | 5.9 | Whey, Casein | VE, GF | 
| Nutramino | Choc | 51.3% | Shake | 330.0 | 195 | 25.0 | 18.0 | 2.0 | 13.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | Strawberry | 60.6% | Shake | 330.0 | 165 | 25.0 | 13.0 | 1.3 | 13.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | Vanilla | 60.6% | Shake | 330.0 | 165 | 25.0 | 13.0 | 1.3 | 13.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | XL Choc Banana | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | XL Choc | 47.6% | Shake | 500.0 | 420 | 50.0 | 50.0 | 1.5 | 50.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | XL Strawberry | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF | 
| Nutramino | XL Vanilla | 48.8% | Shake | 500.0 | 410 | 50.0 | 50.0 | 1.0 | 50.0 | Whey, Casein | VE, GF, SF | 
| YFood | Smooth Vanilla | 27.2% | Drink | 500.0 | 500 | 34.0 | 34.0 | 24.0 | 22.0 | Whey, Casein | GF, LF | 
| YFood | Classic Choco | 26.4% | Drink | 500.0 | 500 | 33.0 | 41.0 | 21.0 | 22.0 | Whey, Casein | GF, LF | 
| YFood | Fresh Berry | 27.2% | Drink | 500.0 | 500 | 34.0 | 35.0 | 23.0 | 23.0 | Whey, Casein | GF, LF | 
| YFood | Happy Banana | 27.2% | Drink | 500.0 | 500 | 34.0 | 35.0 | 23.0 | 23.0 | Whey, Casein | GF, LF | 
| YFood | Cold Brew Coffee | 27.2% | Drink | 500.0 | 500 | 34.0 | 35.0 | 23.0 | 22.0 | Whey, Casein | GF, LF | 
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.