Protein Powders (21)
Currently viewing products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Brand | Product | Protein % | Type | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulk | Pure Unflavoured | 79.6% | Powder | 100.0 | 387 | 77.0 | 4.0 | 7.0 | 4.0 | Whey | VE, SWF, NI |
Free Soul | Clear Green Apple | 89.3% | Powder | 100.0 | 327 | 73.0 | 9.3 | 0.3 | 2.0 | Pea | VE, VG, GF, LF, SF |
Free Soul | Clear PnApple & Grpfrt | 89.3% | Powder | 100.0 | 327 | 73.0 | 9.3 | 0.3 | 2.0 | Pea | VE, VG, GF, LF, SF |
Free Soul | Berry | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Free Soul | Choc | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Free Soul | Vanilla | 65.5% | Powder | 100.0 | 403 | 66.0 | 14.5 | 8.9 | 3.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Myprotein | Impact Isolate (Unfl.) | 90.3% | Powder | 100.0 | 359 | 81.0 | 4.6 | 1.1 | 3.0 | Whey | VE |
Myprotein | Impact Whey (Unfl.) | 79.6% | Powder | 100.0 | 412 | 82.0 | 4.0 | 7.5 | 4.0 | Whey | VE, GF, SWF, NI |
Optimum | Gold Std. Unflavoured | 87.9% | Powder | 100.0 | 373 | 82.0 | 3.1 | 3.7 | 2.2 | Whey | VE |
OTE Sports | Choc Anytime Whey | 75.9% | Powder | 100.0 | 406 | 77.0 | 7.4 | 7.1 | 4.7 | Whey | |
OTE Sports | Vanilla Anytime Vegan | 71.7% | Powder | 100.0 | 385 | 69.0 | 2.9 | 8.6 | 0.3 | Pea, Rice | VE, VG, LF |
OTE Sports | Choc Whey Drink | 54.2% | Powder | 100.0 | 355 | 48.1 | 37.0 | 1.2 | 19.5 | Whey, Casein | |
OTE Sports | Choc Soya Protein Drink | 55.0% | Powder | 100.0 | 350 | 48.1 | 35.7 | 1.0 | 18.6 | Soya | VE, VG, GF, LF, SWF |
Pulsin | Faba Bean | 84.0% | Powder | 100.0 | 419 | 88.0 | 2.0 | 5.9 | 0.0 | Faba Bean | VE, VG, GF, LF, SWF, NI |
Pulsin | Hemp | 56.5% | Powder | 100.0 | 347 | 49.0 | 4.0 | 11.0 | 4.0 | Hemp | VE, VG, GF, LF, SWF, NI |
Pulsin | Pea | 78.8% | Powder | 100.0 | 406 | 80.0 | 0.2 | 9.1 | 0.1 | Pea | VE, VG, GF, LF, SWF, NI |
Pulsin | Rice | 74.1% | Powder | 100.0 | 435 | 80.6 | 4.4 | 9.9 | 0.3 | Brown Rice | VE, VG, GF, LF, SWF, NI |
Pulsin | Soya | 92.3% | Powder | 100.0 | 390 | 90.0 | 1.2 | 2.4 | 0.3 | Soy | VE, VG, GF, LF, SWF, NI |
Pulsin | Whey Isolate | 96.6% | Powder | 100.0 | 385 | 93.0 | 2.5 | 0.3 | 2.5 | Whey | VE, GF, SWF |
Sci-Mx | Total Protein Strawberry | 71.3% | Powder | 100.0 | 404 | 72.0 | 9.2 | 8.8 | 6.1 | Whey, Soya | VE |
Vivo Life | Vegan Unflavoured | 75.9% | Powder | 100.0 | 369 | 70.0 | 4.5 | 6.3 | 1.0 | Pea, Hemp, Pumpkin | VE, VG, GF, LF, SF, SWF, NI |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.