Protein Snacks (24)
Currently viewing products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
| Brand | Product | Protein % | Type | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Protein Type | Notes* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | Almond | 20.9% | Ball | 35.0 | 161 | 8.4 | 10.9 | 8.4 | 7.7 | Whey | VE, GF, SF, SWF, NI |
| Bounce | Almond Plant | 21.3% | Ball | 35.0 | 158 | 8.4 | 10.9 | 8.5 | 7.7 | Soya | VE, VG, GF, SWF, NI |
| Bounce | Choc Brownie Plant | 22.0% | Ball | 35.0 | 178 | 9.8 | 13.1 | 8.8 | 10.3 | Soya | VE, VG, GF, SWF, NI |
| Bounce | Cocoa Peanut | 20.0% | Ball | 35.0 | 160 | 8.0 | 11.8 | 8.4 | 7.3 | Whey | VE, GF, SF, SWF, NI |
| Bounce | Coconut Macadamia | 20.3% | Ball | 35.0 | 156 | 7.9 | 10.0 | 8.5 | 6.4 | Whey | VE, GF, SF, SWF, NI |
| Bounce | Hazelnut Praline Plant | 20.4% | Ball | 40.0 | 182 | 9.3 | 11.9 | 9.9 | 9.7 | Soya | VE, VG, GF, SWF, NI |
| Bounce | Maple Pecan Cashew | 20.6% | Ball | 35.0 | 157 | 8.1 | 10.9 | 8.6 | 6.9 | Soya | VE, VG, GF, SWF, NI |
| Bounce | Millionaire Plant | 22.2% | Ball | 35.0 | 164 | 9.1 | 15.3 | 6.5 | 11.4 | Soya | VE, VG, GF, SWF, NI |
| Bounce | Peanut | 23.8% | Ball | 35.0 | 163 | 9.7 | 10.5 | 8.0 | 7.5 | Whey | VE, GF, SF, SWF, NI |
| Bounce | Salted Caramel | 22.9% | Ball | 35.0 | 161 | 9.2 | 10.2 | 8.4 | 7.2 | Whey | VE, GF, SF, SWF, NI |
| Graze | Veggie & Nut Pot | 20.9% | Pot | 28.0 | 132 | 6.9 | 9.5 | 6.6 | 1.8 | Nuts, Soya, Peas | VE, VG, SWF, NI |
| Nutramino | Choc | 17.1% | Wafer | 39.0 | 182 | 7.8 | 16.0 | 11.0 | 0.3 | Whey | |
| Nutramino | Hazelnut | 16.5% | Wafer | 39.0 | 189 | 7.8 | 15.0 | 12.0 | 1.0 | Whey | |
| Nutramino | Vanilla | 14.6% | Wafer | 39.0 | 195 | 7.1 | 15.0 | 13.0 | 0.6 | Whey | |
| Protermars | Crispy Chicken | 88.8% | Snack | 25.0 | 96 | 21.3 | 0.3 | 1.1 | 0.3 | Chicken | GF, LF, SF, SWF, NI |
| Seapoint Farms | Dry Roasted Edamame | 40.0% | Snack | 22.0 | 100 | 10.0 | 8.0 | 3.0 | 1.0 | Soya | VE, VG, GF, LF, SWF, NI |
| The Curators | Pork Puffs | 52.9% | Snack | 22.0 | 118 | 15.6 | 0.0 | 6.1 | 0.0 | Pork | GF, SWF, NI |
| Vive | Salted Caramel | 18.2% | Bite | 20.0 | 88 | 4.0 | 5.6 | 5.2 | 4.5 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Hazelnut | 17.4% | Bite | 20.0 | 92 | 4.0 | 5.1 | 5.8 | 4.2 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Peanut Butter | 18.2% | Bite | 20.0 | 88 | 4.0 | 5.6 | 5.2 | 4.5 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Choc Orange | 16.0% | Brownie | 35.0 | 150 | 6.0 | 10.0 | 8.7 | 8.6 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Choc Berry | 15.5% | Brownie | 35.0 | 147 | 5.7 | 12.0 | 7.7 | 9.9 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Cherry Bakewell | 13.9% | Brownie | 35.0 | 153 | 5.3 | 11.0 | 8.9 | 9.3 | Pea, Rice | VE, VG, GF, SWF, NI |
| Vive | Coconut Cashew | 14.6% | Brownie | 35.0 | 148 | 5.4 | 11.0 | 8.4 | 8.6 | Pea, Rice | VE, VG, GF, SWF, NI |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.