Vive
35.0g Protein Brownie
(flavour)
Protein comprises 16.0% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
| Serving Weight | 35.0 grams |
| Protein | 6.0 g (Pea, Rice) |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten-Free | Yes |
| Lactose-Free | No |
| Soy-Free | No |
| Sweetner-Free | Yes |
| Natural Ingredients | Yes |
Ingredients
| Ingredients: | |
| Allergies: | |
| Warnings: | |
| Please refer to label or Product Website for most accurate information. | |
Nutrition
| Typical Values | Per 100g | Per Serving (35.0g) |
| Energy (KJ) | 1797.1 | 629 |
| Energy (kcal) | 428.6 | 150 |
| Fat | 24.9g | 8.7g |
|   Saturated | 8.0g | 2.8g |
| Carbohdrates | 28.6g | 10.0g |
|   Sugars | 24.6g | 8.6g |
|   Fibre | 14.0g | 4.9g |
| Protein | 17.1g | 6.0g |
| Salt | 0.6g | 0.2g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.
Amazon