Vive
49.0g Protein Bar
(flavour)
Protein comprises 17.2% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
| Serving Weight | 49.0 grams |
| Protein | 9.0 g (Pea, Rice) |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten-Free | Yes |
| Lactose-Free | No |
| Soy-Free | No |
| Sweetner-Free | Yes |
| Natural Ingredients | Yes |
Ingredients
| Ingredients: | |
| Allergies: | |
| Warnings: | |
| Please refer to label or Product Website for most accurate information. | |
Nutrition
| Typical Values | Per 100g | Per Serving (49.0g) |
| Energy (KJ) | 1781.6 | 873 |
| Energy (kcal) | 426.5 | 209 |
| Fat | 24.5g | 12.0g |
|   Saturated | 8.6g | 4.2g |
| Carbohdrates | 30.6g | 15.0g |
|   Sugars | 24.5g | 12.0g |
|   Fibre | 12.7g | 6.2g |
| Protein | 18.4g | 9.0g |
| Salt | 0.6g | 0.3g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.
Amazon