Vive
35.0g Protein Brownie
(flavour)
Protein comprises 13.9% of total calories.
x
For any corrections to information on this page, please contact us.
Profile
| Serving Weight | 35.0 grams |
| Protein | 5.3 g (Pea, Rice) |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten-Free | Yes |
| Lactose-Free | No |
| Soy-Free | No |
| Sweetner-Free | Yes |
| Natural Ingredients | Yes |
Ingredients
| Ingredients: | |
| Allergies: | |
| Warnings: | |
| Please refer to label or Product Website for most accurate information. | |
Nutrition
| Typical Values | Per 100g | Per Serving (35.0g) |
| Energy (KJ) | 1831.4 | 641 |
| Energy (kcal) | 437.1 | 153 |
| Fat | 25.4g | 8.9g |
|   Saturated | 9.7g | 3.4g |
| Carbohdrates | 31.4g | 11.0g |
|   Sugars | 26.6g | 9.3g |
|   Fibre | 13.1g | 4.6g |
| Protein | 15.1g | 5.3g |
| Salt | 0.6g | 0.2g |
Other Products from Vive (11)
Visitor Reviews
No reviews
To submit a review, click here.
Amazon