Vive - All Products (12)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Vive products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Cherry Bakewell | Brownie | 13.9% | 35.0 | 153 | 5.3 | 11.0 | 8.9 | Pea, Rice | VE, VG, GF, SWF, NI |
Choc Berry | Brownie | 15.5% | 35.0 | 147 | 5.7 | 12.0 | 7.7 | Pea, Rice | VE, VG, GF, SWF, NI |
Choc Orange | Brownie | 16.0% | 35.0 | 150 | 6.0 | 10.0 | 8.7 | Pea, Rice | VE, VG, GF, SWF, NI |
Choc Peanut Butter | Bar | 18.6% | 49.0 | 215 | 10.0 | 14.0 | 13.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Coconut Cashew | Brownie | 14.6% | 35.0 | 148 | 5.4 | 11.0 | 8.4 | Pea, Rice | VE, VG, GF, SWF, NI |
Hazelnut | Bar | 17.6% | 50.0 | 227 | 10.0 | 13.0 | 14.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Hazelnut | Bite | 17.4% | 20.0 | 92 | 4.0 | 5.1 | 5.8 | Pea, Rice | VE, VG, GF, SWF, NI |
Mocha Almond | Bar | 17.3% | 49.0 | 208 | 9.0 | 14.0 | 12.0 | Pea, Rice | VE, VG, GF, SWF, NI |
PB&J | Bar | 17.2% | 49.0 | 209 | 9.0 | 15.0 | 12.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Peanut Butter | Bite | 18.2% | 20.0 | 88 | 4.0 | 5.6 | 5.2 | Pea, Rice | VE, VG, GF, SWF, NI |
Salted Caramel | Bar | 18.6% | 49.0 | 215 | 10.0 | 14.0 | 13.0 | Pea, Rice | VE, VG, GF, SWF, NI |
Salted Caramel | Bite | 18.2% | 20.0 | 88 | 4.0 | 5.6 | 5.2 | Pea, Rice | VE, VG, GF, SWF, NI |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.