Pulsin - All Products (12)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Pulsin products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Caramel Choc & Peanut | Bar | 21.7% | 50.0 | 240 | 13.0 | 13.0 | 13.9 | Pea, Rice | VE, VG, GF, LF, NI |
Choc Fudge | Bar | 26.1% | 57.0 | 227 | 14.8 | 12.8 | 10.0 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Cookie Dough | Bar | 26.1% | 57.0 | 227 | 14.8 | 12.4 | 10.0 | Pea, Faba Bean, Rice | VE, VG, GF, LF, NI |
Faba Bean | Powder | 84.0% | 100.0 | 419 | 88.0 | 2.0 | 5.9 | Faba Bean | VE, VG, GF, LF, SWF, NI |
Hemp | Powder | 56.5% | 100.0 | 347 | 49.0 | 4.0 | 11.0 | Hemp | VE, VG, GF, LF, SWF, NI |
Maple & Peanut | Bar | 23.5% | 50.0 | 240 | 14.1 | 12.6 | 13.7 | Pea | VE, VG, GF, LF, NI |
Pea | Powder | 78.8% | 100.0 | 406 | 80.0 | 0.2 | 9.1 | Pea | VE, VG, GF, LF, SWF, NI |
Peanut Choc | Bar | 21.0% | 50.0 | 234 | 12.3 | 12.7 | 13.7 | Pea, Rice | VE, VG, GF, LF, NI |
Rice | Powder | 74.1% | 100.0 | 435 | 80.6 | 4.4 | 9.9 | Brown Rice | VE, VG, GF, LF, SWF, NI |
Soya | Powder | 92.3% | 100.0 | 390 | 90.0 | 1.2 | 2.4 | Soy | VE, VG, GF, LF, SWF, NI |
Vanilla Choc & Almond | Bar | 22.5% | 50.0 | 238 | 13.4 | 11.5 | 14.3 | Pea, Rice | VE, VG, GF, LF, NI |
Whey Isolate | Powder | 96.6% | 100.0 | 385 | 93.0 | 2.5 | 0.3 | Whey | VE, GF, SWF |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.