Nicks - All Products (6)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Nicks products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Brownie | Bar | 31.9% | 50.0 | 188 | 15.0 | 13.3 | 10.5 | Whey, Casein, Egg | GF |
Caramel | Bar | 35.4% | 50.0 | 158 | 14.0 | 12.6 | 6.7 | Whey, Casein, Egg | GF |
Cookie Dough | Bar | 34.5% | 50.0 | 174 | 15.0 | 16.0 | 7.4 | Whey, Casein, Egg | GF |
Mint Choc | Bar | 35.4% | 50.0 | 158 | 14.0 | 13.0 | 6.7 | Whey, Casein, Egg | GF |
Nougat | Bar | 31.9% | 50.0 | 188 | 15.0 | 13.1 | 10.5 | Whey, Casein, Egg | GF |
Peanut | Bar | 32.8% | 50.0 | 183 | 15.0 | 12.6 | 9.5 | Whey, Casein, Egg | GF |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.