Misfits - All Products (16)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Misfits products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Banoffee | Bar | 31.6% | 45.0 | 191 | 15.1 | 6.8 | 9.7 | Pea, Soy | VE, VG, GF, LF |
Birthday Cake | Bar | 32.3% | 45.0 | 186 | 15.0 | 7.5 | 8.4 | Pea, Soy | VE, VG, GF, LF |
Caramel | Cereal | 37.8% | 100.0 | 377 | 35.6 | 29.1 | 9.4 | Soy | VE, VG |
Choc Caramel | Bar | 35.0% | 45.0 | 183 | 16.0 | 5.4 | 9.2 | Pea, Soy | VE, VG, GF, LF |
Choc S'mores | Bar | 29.5% | 48.0 | 205 | 15.1 | 8.6 | 10.5 | Pea, Soy | VE, VG, GF, LF |
Chocolate | Cereal | 37.8% | 100.0 | 377 | 35.6 | 29.1 | 9.4 | Soy | VE, VG |
Cinnamon | Cereal | 37.8% | 100.0 | 377 | 35.6 | 29.1 | 9.4 | Soy | VE, VG |
Cookies & Cream | Bar | 31.9% | 45.0 | 188 | 15.0 | 7.4 | 8.4 | Pea, Soy | VE, VG, GF, LF |
Cookies & Cream | Cereal | 37.7% | 100.0 | 373 | 35.2 | 28.9 | 9.1 | Soy | VE, VG |
Dark Choc Brownie | Bar | 31.7% | 45.0 | 193 | 15.3 | 8.1 | 9.0 | Pea, Soy | VE, VG, GF, LF |
Hazelnut | Bar | 32.2% | 45.0 | 190 | 15.3 | 6.3 | 9.9 | Pea, Soy | VE, VG, GF, LF |
Peanut Butter & Jelly | Bar | 33.3% | 45.0 | 184 | 15.3 | 5.7 | 9.3 | Pea, Soy | VE, VG, GF, LF |
Speculoos | Bar | 34.0% | 45.0 | 179 | 15.2 | 5.7 | 8.7 | Pea, Soy | VE, VG, GF, LF |
Strawberries & Cream | Bar | 32.3% | 45.0 | 186 | 15.0 | 7.1 | 8.6 | Pea, Soy | VE, VG, GF, LF |
White Choc Caramel | Bar | 31.7% | 45.0 | 189 | 15.0 | 6.7 | 9.3 | Pea, Soy | VE, VG, GF, LF |
White Choc Peanut | Bar | 32.6% | 45.0 | 185 | 15.1 | 7.2 | 8.4 | Pea, Soy | VE, VG, GF, LF |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.