Grenade - All Products (20)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Grenade products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Banana Armour | Shake | 51.3% | 330.0 | 195 | 25.0 | 7.3 | 7.3 | Whey, Casein | VE, GF |
Birthday Cake | Bar | 37.7% | 60.0 | 212 | 20.0 | 21.0 | 8.0 | Whey, Casein | |
Caramel Chaos | Bar | 41.4% | 60.0 | 203 | 21.0 | 21.0 | 7.0 | Whey, Casein, Soy | |
Choc Chip Cookie | Bar | 39.6% | 60.0 | 212 | 21.0 | 21.0 | 8.0 | Whey, Casein, Soy | |
Choc Chip Salt Caramel | Bar | 35.4% | 60.0 | 226 | 20.0 | 20.0 | 9.5 | Whey, Casein | |
Choc Mint | Shake | 50.0% | 330.0 | 200 | 25.0 | 7.9 | 7.5 | Whey, Casein | VE, GF |
Choc Raspberry | Bar | 36.5% | 60.0 | 219 | 20.0 | 18.0 | 9.7 | Whey, Casein, Soy | |
Cookie & Cream | Shake | 53.2% | 330.0 | 188 | 25.0 | 7.6 | 6.3 | Whey, Casein | VE, GF |
Cookies & Cream | Bar | 42.9% | 60.0 | 217 | 23.3 | 14.0 | 8.0 | Whey, Casein, Soy | |
Dark Choc Mint | Bar | 43.6% | 60.0 | 202 | 22.0 | 19.0 | 7.0 | Whey, Casein, Soy | |
Fudge Brownie | Shake | 48.5% | 330.0 | 198 | 24.0 | 8.9 | 7.3 | Whey, Casein | VE, GF |
Fudged Up | Bar | 34.5% | 60.0 | 232 | 20.0 | 18.0 | 10.0 | Whey, Casein, Soy | |
Jaffa Quake | Bar | 41.2% | 60.0 | 204 | 21.0 | 20.0 | 7.0 | Whey, Casein, Soy | |
Lemon Cheesecake | Bar | 37.0% | 60.0 | 227 | 21.0 | 20.0 | 10.0 | Whey, Casein, Soy | |
Peanut Butter & Jelly | Bar | 34.8% | 60.0 | 230 | 20.0 | 20.0 | 10.0 | Whey, Casein | |
Peanut Nutter | Bar | 36.7% | 60.0 | 218 | 20.0 | 18.0 | 9.0 | Whey, Casein | |
Strawberries & Cream | Shake | 51.3% | 330.0 | 195 | 25.0 | 7.3 | 7.3 | Whey, Casein | VE, GF |
White Choc | Shake | 47.4% | 330.0 | 211 | 25.0 | 7.9 | 8.9 | Whey, Casein | VE, GF |
White Choc Cookie | Bar | 41.7% | 60.0 | 211 | 22.0 | 20.0 | 8.0 | Whey, Casein, Soy | |
White Choc Salt Peanut | Bar | 33.1% | 60.0 | 242 | 20.0 | 19.0 | 12.0 | Whey, Casein |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.