Fulfil - All Products (12)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Fulfil products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Choc Brownie | Bar | 40.6% | 55.0 | 197 | 20.0 | 16.0 | 7.4 | Whey, Casein | |
Choc Caramel | Bar | 41.7% | 55.0 | 192 | 20.0 | 14.0 | 6.7 | Whey, Casein, Soy | |
Choc Caramel Cookie | Bar | 41.0% | 55.0 | 195 | 20.0 | 15.0 | 7.1 | Whey, Casein, Soy | |
Choc Haze Whip | Bar | 37.4% | 55.0 | 214 | 20.0 | 15.0 | 10.0 | Whey, Casein | |
Choc Peanut Butter | Bar | 37.7% | 55.0 | 212 | 20.0 | 14.0 | 9.5 | Whey, Casein | |
Choc Peanut Caramel | Bar | 39.0% | 55.0 | 205 | 20.0 | 16.0 | 8.2 | Whey, Casein, Soy | |
Choc Salt Caramel | Bar | 39.2% | 55.0 | 204 | 20.0 | 15.0 | 8.3 | Whey, Casein, Soy | |
Crispy Caramel | Bar | 24.9% | 37.0 | 140 | 8.7 | 13.0 | 6.0 | Soy | VE |
Crispy Peanut | Bar | 22.4% | 37.0 | 150 | 8.4 | 12.0 | 7.6 | Soy | VE |
Dark Choc Salt Caramel | Bar | 39.8% | 55.0 | 207 | 20.6 | 15.4 | 8.7 | Whey, Casein, Soy | |
White Choc Cookie | Bar | 40.4% | 55.0 | 198 | 20.0 | 15.0 | 7.5 | Whey, Casein, Soy | |
White Choc Peanut | Bar | 37.9% | 55.0 | 211 | 20.0 | 16.1 | 9.0 | Whey, Casein, Soy |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.