Free Soul - All Products (11)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing Free Soul products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Berry | Powder | 65.5% | 100.0 | 403 | 66.0 | 14.5 | 8.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Choc | Powder | 65.5% | 100.0 | 403 | 66.0 | 14.5 | 8.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Choc Banoffee | Bar | 38.0% | 50.0 | 158 | 15.0 | 16.8 | 4.0 | Soy, Wheat, Pea | VE, VG, LF |
Choc Brownie | Bar | 38.0% | 50.0 | 158 | 15.0 | 16.6 | 4.0 | Soy, Wheat, Pea | VE, VG, LF |
Choc Caramel Peanut | Bar | 39.2% | 50.0 | 153 | 15.0 | 16.0 | 4.3 | Soy, Wheat, Pea | VE, VG, LF |
Choc Hazelnut | Spread | 14.4% | 100.0 | 528 | 19.0 | 33.0 | 40.0 | Pea | VE, VG, GF, SF |
Clear Green Apple | Powder | 89.3% | 100.0 | 327 | 73.0 | 9.3 | 0.3 | Pea | VE, VG, GF, LF, SF |
Clear PnApple & Grpfrt | Powder | 89.3% | 100.0 | 327 | 73.0 | 9.3 | 0.3 | Pea | VE, VG, GF, LF, SF |
Dark Choc Raspberry | Bar | 40.8% | 50.0 | 150 | 15.3 | 14.6 | 4.2 | Soy, Wheat, Pea | VE, VG, LF |
Speculoos | Bar | 38.5% | 50.0 | 156 | 15.0 | 17.0 | 4.0 | Soy, Wheat, Pea | VE, VG, LF |
Vanilla | Powder | 65.5% | 100.0 | 403 | 66.0 | 14.5 | 8.9 | Pea, Hemp | VE, VG, GF, LF, SF |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.