All Real - All Products (12)
This page is best viewed on a wider screen with more sortable columns.
Currently viewing All Real products available in The United Kingdom (more countries soon)
Vegetarian (VE), Vegan (VG), Gluten Free (GF), Soy Free (SF), Sweetener Free (SWF), Natural Ingredient (NI)
Product | Type | Protein % | Serving (g) | Calories | Protein (g) | Carbs (g) | Fat (g) | Protein Type | Notes* |
---|---|---|---|---|---|---|---|---|---|
Almond & Vanilla | Bar | 36.4% | 60.0 | 220 | 20.0 | 15.0 | 7.5 | Whey, Casein | VE, GF, SF, SWF, NI |
Cashew Cookie Dough | Bar | 36.7% | 60.0 | 218 | 20.0 | 16.0 | 6.9 | Whey, Casein | VE, GF, SF, SWF, NI |
Choc Fudge Spread | Spread | 21.2% | 100.0 | 546 | 29.0 | 12.0 | 41.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Choc Hazelnut | Bar | 37.2% | 60.0 | 215 | 20.0 | 15.0 | 6.8 | Whey, Casein | VE, GF, SF, SWF, NI |
Choc Mint | Bar | 36.9% | 60.0 | 217 | 20.0 | 15.0 | 7.2 | Whey, Casein | VE, GF, SF, SWF, NI |
Choc Orange | Bar | 36.9% | 60.0 | 217 | 20.0 | 15.0 | 7.2 | Whey, Casein | VE, GF, SF, SWF, NI |
Choc Sea Salt | Bar | 36.9% | 60.0 | 217 | 20.0 | 15.0 | 7.2 | Whey, Casein | VE, GF, SF, SWF, NI |
Lemon Coconut | Bar | 37.0% | 60.0 | 216 | 20.0 | 15.0 | 7.6 | Whey, Casein | VE, GF, SF, SWF, NI |
Peanut Butter | Bar | 36.2% | 60.0 | 221 | 20.0 | 15.0 | 7.6 | Whey, Casein | VE, GF, SF, SWF, NI |
Peanut Butter Spread | Spread | 21.5% | 100.0 | 540 | 29.0 | 11.0 | 40.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Peanut Choc Chip | Bar | 36.5% | 60.0 | 219 | 20.0 | 15.0 | 8.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Salted Caramel Spread | Spread | 21.5% | 100.0 | 540 | 29.0 | 11.0 | 40.0 | Whey, Casein | VE, GF, SF, SWF, NI |
Disclaimer: The information in this database may contain errors or stale information for which we take no responsibility - please refer to individual product labels for most accurate information.